Every league rule lives in the Settings Hub, organized into thirteen categories. Any manager can read them — the rulebook is public to the league — and the commissioner can change them. The universal search accepts plain terms like "taxi", "FAAB", or "pass TD" and jumps straight to the right setting.
| Setting | Managed by | Notes |
|---|---|---|
| My Team | All managers | Your team name, avatar, and how your roster looks. |
| League Info | Commissioner | League name, number of teams, divisions. |
| Roster | Commissioner | Starters, bench size, taxi squad, IR slots. |
| Scoring | Commissioner | Points per stat — passing, rushing, receiving, defense. |
| Draft | Commissioner | Rookie draft rounds, pick order, auction settings. |
| Waivers & Free Agency | Commissioner | FAAB bids, claim period, process days. |
| Trades | Commissioner | Who approves trades, voting window, deadline. |
| Salary Cap & Contracts | Commissioner | Cap size, contract rules, extensions, tags. |
| Schedule | Commissioner | Regular season length and matchup format. |
| Playoffs | Commissioner | Teams in bracket, byes, consolation, tiebreakers. |
| Members & Teams | Commissioner | View members, invite co-managers, manage invite links. |
| Notifications | All managers | Push and email alerts for trades, waivers, scores. |
| Privacy & Display | All managers | Theme, dark mode, accessibility options. |
Salary Cap & Contracts is the deep end — cap size, guarantees, escalation, tags, extensions, restructures, buyouts, and void years all live there. The core-concept guides in this documentation walk through what each of those rules actually does.