7-7 · #6
Cap space$50013/18roster
Capr™ Market
Live Capr™ Prices & Values across the league
Capr index
11,751
-3.6% · 7d
Trending up · 7d
Trending down · 7d
Capr™ Market
Every rostered player's Capr™ Price and Value, priced against the league.
Position
Lens
Team
Class
Capr™ price
368 players| Pos | Owner | |||||
|---|---|---|---|---|---|---|
| Jahmyr GibbsRB1 | RB | $190 | $190 | $129 | +9.0% | Gridiron Ghosts |
| Bijan RobinsonRB2 | RB | $187 | $187 | $242 | +9.0% | Cap Casualties |
| Josh AllenQB1 | QB | $172 | $172 | $88 | +1.0% | Escalator Clause FC |
| Ja'Marr ChaseWR1 | WR | $169 | $169 | — | +8.0% | Free Agent |
| Jaxon Smith-NjigbaWR2 | WR | $154 | $154 | $231 | +11.0% | Prime Time Pirates |
| Drake MayeQB2 | QB | $148 | $148 | $78 | +13.0% | Void Year Vipers |
| Puka NacuaWR3 | WR | $145 | $145 | $195 | +10.0% | Luxury Tax Lions |
| Ashton JeantyRB3 | RB | $138 | $138 | $224 | +15.0% | Franchise Tag Force |
| Brock BowersTE1 | TE | $133 | $133 | $191 | +10.0% | Restructure Rebels |
| Jeremiyah LoveRB4 | RB | $129 | $129 | — | +17.0% | Free Agent |
| Amon-Ra St. BrownWR4 | WR | $128 | $128 | — | +11.0% | Free Agent |
| Caleb WilliamsQB3 | QB | $126 | $126 | $112 | +7.0% | Franchise Tag Force |
| Jayden DanielsQB4 | QB | $126 | $126 | $105 | +5.0% | Dead Money Dons |
| Lamar JacksonQB5 | QB | $124 | $124 | $99 | +0.0% | Restructure Rebels |
| Justin JeffersonWR5 | WR | $122 | $122 | $197 | +1.0% | Dead Money Dons |
| Trey McBrideTE2 | TE | $115 | $115 | $148 | +10.0% | Escalator Clause FC |
| Joe BurrowQB6 | QB | $115 | $115 | $89 | +5.0% | Rollover Ravens |
| Malik NabersWR6 | WR | $112 | $112 | $149 | +9.0% | Void Year Vipers |
| Omarion HamptonRB5 | RB | $110 | $110 | — | +10.0% | Free Agent |
| CeeDee LambWR7 | WR | $109 | $109 | $148 | +4.0% | Signing Bonus Saints |
| De'Von AchaneRB6 | RB | $107 | $107 | $190 | +9.0% | Proration Pilots |
| Drake LondonWR8 | WR | $101 | $101 | $160 | +10.0% | Rollover Ravens |
| Jonathan TaylorRB7 | RB | $99 | $99 | — | +8.0% | Free Agent |
| Justin HerbertQB7 | QB | $98 | $98 | $85 | +4.0% | Cap Casualties |
| Patrick MahomesQB8 | QB | $98 | $98 | $74 | +3.0% | Luxury Tax Lions |
| James CookRB8 | RB | $95 | $95 | $84 | +0.0% | Rollover Ravens |
| Jalen HurtsQB9 | QB | $93 | $93 | $86 | -1.0% | Dead Money Dons |
| Jaxson DartQB10 | QB | $89 | $89 | $66 | +7.0% | Signing Bonus Saints |
| Trevor LawrenceQB11 | QB | $87 | $87 | $62 | +4.0% | Escalator Clause FC |
| Colston LovelandTE3 | TE | $86 | $86 | $87 | +17.0% | Franchise Tag Force |
| Tetairoa McMillanWR9 | WR | $85 | $85 | $82 | +6.0% | Proration Pilots |
| Tyler WarrenTE4 | TE | $83 | $83 | $56 | +10.0% | Gridiron Ghosts |
| Bo NixQB12 | QB | $83 | $83 | $60 | -3.0% | Escalator Clause FC |
| Kenneth WalkerRB9 | RB | $81 | $81 | $74 | +4.0% | Signing Bonus Saints |
| Christian McCaffreyRB10 | RB | $79 | $79 | — | -2.0% | Free Agent |
| George PickensWR10 | WR | $78 | $78 | $90 | +6.0% | Restructure Rebels |
| Emeka EgbukaWR11 | WR | $78 | $78 | $71 | +9.0% | Dead Money Dons |
| Carnell TateWR12 | WR | $77 | $77 | — | +4.0% | Free Agent |
| Saquon BarkleyRB11 | RB | $74 | $74 | $63 | -5.0% | Luxury Tax Lions |
| Breece HallRB12 | RB | $74 | $74 | $76 | +1.0% | Prime Time Pirates |
| Quinshon JudkinsRB13 | RB | $74 | $74 | $72 | +5.0% | Cap Casualties |
| Brock PurdyQB13 | QB | $74 | $74 | $53 | +1.0% | Void Year Vipers |
| Chase BrownRB14 | RB | $73 | $73 | $139 | +1.0% | Gridiron Ghosts |
| Nico CollinsWR13 | WR | $72 | $72 | $106 | +1.0% | Cap Casualties |
| TreVeyon HendersonRB15 | RB | $72 | $72 | $102 | +7.0% | Prime Time Pirates |
| Garrett WilsonWR14 | WR | $70 | $70 | $86 | +5.0% | Luxury Tax Lions |
| Dak PrescottQB14 | QB | $70 | $70 | $48 | -12.0% | Luxury Tax Lions |
| Fernando MendozaQB15 | QB | $68 | $68 | — | +4.0% | Free Agent |
| Jordan LoveQB16 | QB | $67 | $67 | $76 | -2.0% | Gridiron Ghosts |
| A.J. BrownWR15 | WR | $66 | $66 | $116 | -6.0% | Void Year Vipers |
| Chris OlaveWR16 | WR | $66 | $66 | $90 | -1.0% | Signing Bonus Saints |
| Cam WardQB17 | QB | $65 | $65 | $38 | +5.0% | Cap Casualties |
| Ladd McConkeyWR17 | WR | $64 | $64 | $89 | +2.0% | Proration Pilots |
| Kyren WilliamsRB16 | RB | $63 | $63 | $97 | +2.0% | Escalator Clause FC |
| Jordyn TysonWR18 | WR | $62 | $62 | — | +7.0% | Free Agent |
| Rashee RiceWR19 | WR | $61 | $61 | $77 | -7.0% | Rollover Ravens |
| C.J. StroudQB18 | QB | $61 | $61 | $51 | +1.0% | Proration Pilots |
| Bucky IrvingRB17 | RB | $59 | $59 | $88 | -1.0% | Escalator Clause FC |
| Cam SkatteboRB18 | RB | $59 | $59 | $100 | -2.0% | Proration Pilots |
| Marvin HarrisonWR20 | WR | $59 | $59 | $99 | -1.0% | Signing Bonus Saints |
| Zay FlowersWR21 | WR | $59 | $59 | $84 | -2.0% | Void Year Vipers |
| Tucker KraftTE5 | TE | $59 | $59 | $65 | +11.0% | Prime Time Pirates |
| Jared GoffQB19 | QB | $59 | $59 | $44 | -13.0% | Franchise Tag Force |
| Jadarian PriceRB19 | RB | $59 | $59 | — | +2.0% | Free Agent |
| Javonte WilliamsRB20 | RB | $58 | $58 | $86 | -2.0% | Restructure Rebels |
| DeVonta SmithWR22 | WR | $58 | $58 | $83 | -4.0% | Dead Money Dons |
| Luther BurdenWR23 | WR | $57 | $57 | $70 | +3.0% | Franchise Tag Force |
| Tee HigginsWR24 | WR | $57 | $57 | $73 | -12.0% | Luxury Tax Lions |
| Rome OdunzeWR25 | WR | $56 | $56 | $85 | -8.0% | Prime Time Pirates |
| Tyler ShoughQB20 | QB | $56 | $56 | $47 | -8.0% | Prime Time Pirates |
| Makai LemonWR26 | WR | $56 | $56 | — | -5.0% | Free Agent |
| Brian ThomasWR27 | WR | $55 | $55 | $74 | -6.0% | Cap Casualties |
| Travis EtienneRB21 | RB | $55 | $55 | $42 | -6.0% | Gridiron Ghosts |
| Jaylen WaddleWR28 | WR | $54 | $54 | $43 | -10.0% | Gridiron Ghosts |
| Harold FanninTE6 | TE | $54 | $54 | $67 | +12.0% | Void Year Vipers |
| Baker MayfieldQB21 | QB | $54 | $54 | $42 | -16.0% | Rollover Ravens |
| Sam LaPortaTE7 | TE | $53 | $53 | $83 | +7.0% | Proration Pilots |
| Derrick HenryRB22 | RB | $52 | $52 | $69 | -18.0% | Franchise Tag Force |
| Kyle PittsTE8 | TE | $52 | $52 | $79 | +9.0% | Rollover Ravens |
| Josh JacobsRB23 | RB | $49 | $49 | $65 | -11.0% | Restructure Rebels |
| Sam DarnoldQB22 | QB | $48 | $48 | $51 | -9.0% | Gridiron Ghosts |
| Matthew StaffordQB23 | QB | $48 | $48 | $22 | -19.0% | Gridiron Ghosts |
| Jameson WilliamsWR29 | WR | $46 | $46 | $62 | -5.0% | Rollover Ravens |
| Kyler MurrayQB24 | QB | $46 | $46 | $35 | -14.0% | Luxury Tax Lions |
| Kenyon SadiqTE9 | TE | $45 | $45 | — | +12.0% | Free Agent |
| Bryce YoungQB25 | QB | $44 | $44 | $30 | -5.0% | Escalator Clause FC |
| KC ConcepcionWR30 | WR | $44 | $44 | — | -7.0% | Free Agent |
| Bhayshul TutenRB24 | RB | $43 | $43 | $59 | -5.0% | Proration Pilots |
| Daniel JonesQB26 | QB | $43 | $43 | $41 | -9.0% | Restructure Rebels |
| Malik WillisQB27 | QB | $43 | $43 | $32 | -12.0% | Luxury Tax Lions |
| David MontgomeryRB25 | RB | $40 | $40 | $73 | -13.0% | Signing Bonus Saints |
| D'Andre SwiftRB26 | RB | $40 | $40 | $55 | -9.0% | Restructure Rebels |
| Christian WatsonWR31 | WR | $39 | $39 | $64 | -10.0% | Dead Money Dons |
| Ty SimpsonQB28 | QB | $39 | $39 | — | -2.0% | Free Agent |
| DJ MooreWR32 | WR | $38 | $38 | $56 | -13.0% | Franchise Tag Force |
| Terry McLaurinWR33 | WR | $38 | $38 | $56 | -19.0% | Prime Time Pirates |
| Jordan AddisonWR34 | WR | $37 | $37 | $47 | -11.0% | Cap Casualties |
| Omar CooperWR35 | WR | $37 | $37 | — | -11.0% | Free Agent |
| Eli StowersTE10 | TE | $37 | $37 | — | +5.0% | Free Agent |
| George KittleTE11 | TE | $36 | $36 | $57 | -4.0% | Signing Bonus Saints |
| Denzel BostonWR36 | WR | $36 | $36 | — | -8.0% | Free Agent |
| Quentin JohnstonWR37 | WR | $35 | $35 | $34 | -10.0% | Gridiron Ghosts |
| Kyle MonangaiRB27 | RB | $35 | $35 | $39 | -10.0% | Prime Time Pirates |
| Mike EvansWR38 | WR | $35 | $35 | $33 | -19.0% | Luxury Tax Lions |
| RJ HarveyRB28 | RB | $35 | $35 | $32 | -10.0% | Franchise Tag Force |
| Jake FergusonTE12 | TE | $35 | $35 | $22 | +2.0% | Gridiron Ghosts |
| Chuba HubbardRB29 | RB | $34 | $34 | $39 | -13.0% | Dead Money Dons |
| Alec PierceWR39 | WR | $34 | $34 | $29 | -17.0% | Restructure Rebels |
| Matthew GoldenWR40 | WR | $34 | $34 | $31 | -11.0% | Void Year Vipers |
| Wan'Dale RobinsonWR41 | WR | $34 | $34 | $36 | -14.0% | Signing Bonus Saints |
| Jonathon BrooksRB30 | RB | $34 | $34 | $31 | -2.0% | Proration Pilots |
| Jaylen WarrenRB31 | RB | $34 | $34 | $32 | -17.0% | Escalator Clause FC |
| Parker WashingtonWR42 | WR | $34 | $34 | $38 | -19.0% | Rollover Ravens |
| Isaiah LikelyTE13 | TE | $34 | $34 | $51 | -2.0% | Luxury Tax Lions |
| Oronde GadsdenTE14 | TE | $34 | $34 | $36 | +2.0% | Franchise Tag Force |
| Jonah ColemanRB32 | RB | $34 | $34 | — | -6.0% | Free Agent |
| Michael WilsonWR43 | WR | $33 | $33 | $58 | -19.0% | Rollover Ravens |
| Davante AdamsWR44 | WR | $33 | $33 | $44 | -19.0% | Escalator Clause FC |
| DK MetcalfWR45 | WR | $32 | $32 | $46 | -19.0% | Void Year Vipers |
| Ricky PearsallWR46 | WR | $32 | $32 | $57 | -17.0% | Restructure Rebels |
| Travis HunterWR47 | WR | $32 | $32 | $42 | -19.0% | Dead Money Dons |
| Dalton KincaidTE15 | TE | $32 | $32 | $36 | -4.0% | Rollover Ravens |
| Blake CorumRB33 | RB | $31 | $31 | $39 | -14.0% | Luxury Tax Lions |
| Jayden HigginsWR48 | WR | $31 | $31 | $38 | -19.0% | Prime Time Pirates |
| Michael PittmanWR49 | WR | $31 | $31 | $42 | -19.0% | Cap Casualties |
| Xavier WorthyWR50 | WR | $31 | $31 | $22 | -18.0% | Gridiron Ghosts |
| Josh DownsWR51 | WR | $31 | $31 | $39 | -19.0% | Cap Casualties |
| Michael PenixQB29 | QB | $31 | $31 | $25 | -11.0% | Proration Pilots |
| Nicholas SingletonRB34 | RB | $31 | $31 | — | -8.0% | Free Agent |
| Zach CharbonnetRB35 | RB | $30 | $30 | $39 | -14.0% | Dead Money Dons |
| Rhamondre StevensonRB36 | RB | $30 | $30 | $51 | -18.0% | Restructure Rebels |
| Tony PollardRB37 | RB | $30 | $30 | $41 | -19.0% | Void Year Vipers |
| Rachaad WhiteRB38 | RB | $30 | $30 | $52 | -16.0% | Signing Bonus Saints |
| Rico DowdleRB39 | RB | $30 | $30 | $40 | -17.0% | Proration Pilots |
| Brenton StrangeTE16 | TE | $30 | $30 | $44 | +3.0% | Restructure Rebels |
| J.J. McCarthyQB30 | QB | $30 | $30 | $24 | -3.0% | Rollover Ravens |
| Jayden ReedWR52 | WR | $29 | $29 | $47 | -19.0% | Escalator Clause FC |
| J.K. DobbinsRB40 | RB | $29 | $29 | $45 | -19.0% | Escalator Clause FC |
| Jacory Croskey-MerrittRB41 | RB | $29 | $29 | $46 | -17.0% | Proration Pilots |
| Mark AndrewsTE17 | TE | $29 | $29 | $40 | -4.0% | Prime Time Pirates |
| Antonio WilliamsWR53 | WR | $29 | $29 | — | -19.0% | Free Agent |
| Chris GodwinWR54 | WR | $28 | $28 | $51 | -19.0% | Signing Bonus Saints |
| Kenny GainwellRB42 | RB | $28 | $28 | $40 | -19.0% | Void Year Vipers |
| Travis KelceTE18 | TE | $28 | $28 | $35 | -15.0% | Void Year Vipers |
| Tua TagovailoaQB31 | QB | $28 | $28 | $20 | -15.0% | Signing Bonus Saints |
| Shedeur SandersQB32 | QB | $28 | $28 | $20 | -7.0% | Dead Money Dons |
| Jakobi MeyersWR55 | WR | $27 | $27 | $47 | -19.0% | Dead Money Dons |
| Jalen CokerWR56 | WR | $27 | $27 | $33 | -19.0% | Franchise Tag Force |
| Chig OkonkwoTE19 | TE | $27 | $27 | $37 | +0.0% | Signing Bonus Saints |
| Courtland SuttonWR57 | WR | $26 | $26 | $35 | -19.0% | Luxury Tax Lions |
| Dylan SampsonRB43 | RB | $26 | $26 | $32 | -15.0% | Prime Time Pirates |
| Jordan MasonRB44 | RB | $26 | $26 | $32 | -19.0% | Cap Casualties |
| Tyler AllgeierRB45 | RB | $26 | $26 | $35 | -19.0% | Cap Casualties |
| AJ BarnerTE20 | TE | $26 | $26 | $33 | -5.0% | Dead Money Dons |
| Dallas GoedertTE21 | TE | $26 | $26 | $33 | -15.0% | Franchise Tag Force |
| Chris BellWR58 | WR | $26 | $26 | — | -19.0% | Free Agent |
| Romeo DoubsWR59 | WR | $25 | $25 | $33 | -19.0% | Franchise Tag Force |
| Jalen McMillanWR60 | WR | $25 | $25 | $45 | -19.0% | Dead Money Dons |
| Khalil ShakirWR61 | WR | $25 | $25 | $42 | -19.0% | Restructure Rebels |
| T.J. HockensonTE22 | TE | $25 | $25 | $21 | -6.0% | Cap Casualties |
| Zachariah BranchWR62 | WR | $25 | $25 | — | -19.0% | Free Agent |
| Germie BernardWR63 | WR | $25 | $25 | — | -19.0% | Free Agent |
| Rashid ShaheedWR64 | WR | $24 | $24 | $43 | -19.0% | Proration Pilots |
| Tyrone TracyRB46 | RB | $24 | $24 | $33 | -19.0% | Escalator Clause FC |
| Tank BigsbyRB47 | RB | $24 | $24 | $32 | -19.0% | Rollover Ravens |
| Aaron JonesRB48 | RB | $24 | $24 | $30 | -19.0% | Rollover Ravens |
| Brian RobinsonRB49 | RB | $24 | $24 | $37 | -19.0% | Proration Pilots |
| Chris RodriguezRB50 | RB | $24 | $24 | $40 | -19.0% | Signing Bonus Saints |
| Woody MarksRB51 | RB | $24 | $24 | $41 | -19.0% | Void Year Vipers |
| Gunnar HelmTE23 | TE | $24 | $24 | $21 | -6.0% | Proration Pilots |
| Jacoby BrissettQB33 | QB | $24 | $24 | $10 | -19.0% | Gridiron Ghosts |
| Geno SmithQB34 | QB | $24 | $24 | — | -19.0% | Free Agent |
| Aaron RodgersQB35 | QB | $24 | $24 | — | -19.0% | Free Agent |
| De'Zhaun StriblingWR65 | WR | $24 | $24 | — | -19.0% | Free Agent |
| Isiah PachecoRB52 | RB | $22 | $22 | $32 | -19.0% | Prime Time Pirates |
| Braelon AllenRB53 | RB | $22 | $22 | $26 | -19.0% | Cap Casualties |
| Keaton MitchellRB54 | RB | $22 | $22 | $15 | -19.0% | Gridiron Ghosts |
| Tyjae SpearsRB55 | RB | $22 | $22 | $18 | -19.0% | Gridiron Ghosts |
| Tre' HarrisWR66 | WR | $22 | $22 | $25 | -19.0% | Prime Time Pirates |
| Terrance FergusonTE24 | TE | $22 | $22 | $21 | -4.0% | Rollover Ravens |
| Juwan JohnsonTE25 | TE | $22 | $22 | $27 | -12.0% | Rollover Ravens |
| Ted HurstWR67 | WR | $22 | $22 | — | -19.0% | Free Agent |
| Alvin KamaraRB56 | RB | $21 | $21 | $21 | -19.0% | Luxury Tax Lions |
| Adonai MitchellWR68 | WR | $21 | $21 | $19 | -19.0% | Franchise Tag Force |
| Kaleb JohnsonRB57 | RB | $21 | $21 | $21 | -19.0% | Dead Money Dons |
| Brandon AiyukWR69 | WR | $21 | $21 | $19 | -19.0% | Restructure Rebels |
| Stefon DiggsWR70 | WR | $21 | $21 | $22 | -19.0% | Void Year Vipers |
| Tank DellWR71 | WR | $21 | $21 | $18 | -19.0% | Signing Bonus Saints |
| Dalton SchultzTE26 | TE | $21 | $21 | $22 | -11.0% | Cap Casualties |
| Hunter HenryTE27 | TE | $21 | $21 | $15 | -12.0% | Gridiron Ghosts |
| Mike WashingtonRB58 | RB | $21 | $21 | — | -19.0% | Free Agent |
| MarShawn LloydRB59 | RB | $20 | $20 | $22 | -19.0% | Escalator Clause FC |
| Jalen NailorWR72 | WR | $20 | $20 | $27 | -19.0% | Escalator Clause FC |
| Isaac TeSlaaWR73 | WR | $20 | $20 | $35 | -19.0% | Proration Pilots |
| Jaylin NoelWR74 | WR | $20 | $20 | $34 | -19.0% | Signing Bonus Saints |
| Keon ColemanWR75 | WR | $20 | $20 | $30 | -19.0% | Void Year Vipers |
| Jerry JeudyWR76 | WR | $20 | $20 | $26 | -19.0% | Restructure Rebels |
| David NjokuTE28 | TE | $20 | $20 | $34 | -19.0% | Restructure Rebels |
| Mac JonesQB36 | QB | $20 | $20 | — | -19.0% | Free Agent |
| Deshaun WatsonQB37 | QB | $20 | $20 | — | -19.0% | Free Agent |
| Malachi FieldsWR77 | WR | $20 | $20 | — | -19.0% | Free Agent |
| Emmett JohnsonRB60 | RB | $20 | $20 | — | -19.0% | Free Agent |
| Kimani VidalRB61 | RB | $19 | $19 | $27 | -19.0% | Dead Money Dons |
| Malik WashingtonWR78 | WR | $19 | $19 | $24 | -19.0% | Franchise Tag Force |
| Jauan JenningsWR79 | WR | $19 | $19 | $30 | -19.0% | Luxury Tax Lions |
| Troy FranklinWR80 | WR | $19 | $19 | $27 | -19.0% | Prime Time Pirates |
| Tre TuckerWR81 | WR | $19 | $19 | $19 | -19.0% | Gridiron Ghosts |
| Greg DulcichTE29 | TE | $19 | $19 | $32 | -13.0% | Void Year Vipers |
| Cade OttonTE30 | TE | $19 | $19 | $22 | -15.0% | Signing Bonus Saints |
| Kirk CousinsQB38 | QB | $19 | $19 | — | -19.0% | Free Agent |
| Anthony RichardsonQB39 | QB | $19 | $19 | — | -13.0% | Free Agent |
| Demond ClaiborneRB62 | RB | $19 | $19 | — | -19.0% | Free Agent |
| Carson BeckQB40 | QB | $19 | $19 | — | -13.0% | Free Agent |
| Jack BechWR82 | WR | $18 | $18 | $28 | -19.0% | Cap Casualties |
| Tory HortonWR83 | WR | $18 | $18 | $29 | -19.0% | Prime Time Pirates |
| Jaydon BlueRB63 | RB | $18 | $18 | $29 | -19.0% | Luxury Tax Lions |
| Pat BryantWR84 | WR | $18 | $18 | $24 | -19.0% | Franchise Tag Force |
| Tyreek HillWR85 | WR | $18 | $18 | $31 | -19.0% | Dead Money Dons |
| Kaelon BlackRB64 | RB | $18 | $18 | — | -19.0% | Free Agent |
| Kaytron AllenRB65 | RB | $18 | $18 | — | -19.0% | Free Agent |
| Elijah SarrattWR86 | WR | $18 | $18 | — | -19.0% | Free Agent |
| Oscar DelpTE31 | TE | $18 | $18 | — | -9.0% | Free Agent |
| Ollie GordonRB66 | RB | $17 | $17 | $23 | -19.0% | Escalator Clause FC |
| Mason TaylorTE32 | TE | $17 | $17 | $21 | -6.0% | Void Year Vipers |
| Justin FieldsQB41 | QB | $17 | $17 | — | -19.0% | Free Agent |
| Eli RaridonTE33 | TE | $17 | $17 | — | -10.0% | Free Agent |
| Jordan JamesRB67 | RB | $16 | $16 | $20 | -19.0% | Rollover Ravens |
| Kayshon BoutteWR87 | WR | $16 | $16 | $29 | -19.0% | Escalator Clause FC |
| Chris BrazzellWR88 | WR | $16 | $16 | — | -19.0% | Free Agent |
| Adam RandallRB68 | RB | $16 | $16 | — | -19.0% | Free Agent |
| Elic AyomanorWR89 | WR | $15 | $15 | $22 | -19.0% | Proration Pilots |
| Kyle WilliamsWR90 | WR | $15 | $15 | $29 | -19.0% | Restructure Rebels |
| Deebo SamuelWR91 | WR | $14 | $14 | $19 | -19.0% | Franchise Tag Force |
| Jaylen WrightRB69 | RB | $14 | $14 | $24 | -19.0% | Luxury Tax Lions |
| Ray DavisRB70 | RB | $14 | $14 | $18 | -19.0% | Prime Time Pirates |
| Trey BensonRB71 | RB | $14 | $14 | $18 | -19.0% | Cap Casualties |
| Dontayvion WicksWR92 | WR | $14 | $14 | $11 | -19.0% | Gridiron Ghosts |
| Skyler BellWR93 | WR | $14 | $14 | — | -19.0% | Free Agent |
| Ja'Kobi LaneWR94 | WR | $14 | $14 | — | -19.0% | Free Agent |
| Chimere DikeWR95 | WR | $13 | $13 | $13 | -19.0% | Gridiron Ghosts |
| Ryan FlournoyWR96 | WR | $13 | $13 | — | -19.0% | Free Agent |
| Sean TuckerRB72 | RB | $13 | $13 | — | -19.0% | Free Agent |
| Elijah ArroyoTE34 | TE | $13 | $13 | — | -11.0% | Free Agent |
| Pat FreiermuthTE35 | TE | $13 | $13 | — | -14.0% | Free Agent |
| Max KlareTE36 | TE | $13 | $13 | — | -11.0% | Free Agent |
| Calvin RidleyWR97 | WR | $12 | $12 | — | -19.0% | Free Agent |
| DJ GiddensRB73 | RB | $12 | $12 | — | -19.0% | Free Agent |
| Theo JohnsonTE37 | TE | $12 | $12 | — | -11.0% | Free Agent |
| Michael MayerTE38 | TE | $12 | $12 | — | -19.0% | Free Agent |
| Isaiah BondWR98 | WR | $11 | $11 | — | -19.0% | Free Agent |
| Evan EngramTE39 | TE | $11 | $11 | — | -19.0% | Free Agent |
| Colby ParkinsonTE40 | TE | $11 | $11 | — | -19.0% | Free Agent |
| Jalen MilroeQB42 | QB | $11 | $11 | — | -16.0% | Free Agent |
| Le'Veon MossRB74 | RB | $11 | $11 | — | -19.0% | Free Agent |
| Emanuel WilsonRB75 | RB | $10 | $10 | — | -19.0% | Free Agent |
| Darnell MooneyWR99 | WR | $10 | $10 | — | -19.0% | Free Agent |
| Cooper KuppWR100 | WR | $10 | $10 | — | -19.0% | Free Agent |
| Jake TongesTE41 | TE | $10 | $10 | — | -19.0% | Free Agent |
| Caleb DouglasWR101 | WR | $10 | $10 | — | -19.0% | Free Agent |
| Zavion ThomasWR102 | WR | $10 | $10 | — | -19.0% | Free Agent |
| Eli HeidenreichRB76 | RB | $10 | $10 | — | -19.0% | Free Agent |
| Xavier LegetteWR103 | WR | $9 | $9 | — | -19.0% | Free Agent |
| LeQuint AllenRB77 | RB | $9 | $9 | — | -19.0% | Free Agent |
| James ConnerRB78 | RB | $9 | $9 | — | -19.0% | Free Agent |
| Brenen ThompsonWR104 | WR | $9 | $9 | — | -19.0% | Free Agent |
| Jalen RoyalsWR105 | WR | $8 | $8 | — | -19.0% | Free Agent |
| Devin NealRB79 | RB | $8 | $8 | — | -19.0% | Free Agent |
| Isaiah DavisRB80 | RB | $8 | $8 | — | -19.0% | Free Agent |
| Marvin MimsWR106 | WR | $8 | $8 | — | -19.0% | Free Agent |
| Dont'e ThorntonWR107 | WR | $7 | $7 | — | -19.0% | Free Agent |
| Tez JohnsonWR108 | WR | $7 | $7 | — | -19.0% | Free Agent |
| Rashod BatemanWR109 | WR | $7 | $7 | — | -19.0% | Free Agent |
| Trevor EtienneRB81 | RB | $7 | $7 | — | -19.0% | Free Agent |
| Ja'Tavion SandersTE42 | TE | $7 | $7 | — | -18.0% | Free Agent |
| Darnell WashingtonTE43 | TE | $7 | $7 | — | -19.0% | Free Agent |
| Will HowardQB43 | QB | $7 | $7 | — | -14.0% | Free Agent |
| Joe FlaccoQB44 | QB | $7 | $7 | — | -19.0% | Free Agent |
| Joe MixonRB82 | RB | $6 | $6 | — | -19.0% | Free Agent |
| Christian KirkWR110 | WR | $6 | $6 | — | -19.0% | Free Agent |
| Chris BrooksRB83 | RB | $6 | $6 | — | -19.0% | Free Agent |
| Najee HarrisRB84 | RB | $6 | $6 | — | -19.0% | Free Agent |
| Tahj BrooksRB85 | RB | $6 | $6 | — | -19.0% | Free Agent |
| Marquise BrownWR111 | WR | $6 | $6 | — | -19.0% | Free Agent |
| Mike GesickiTE44 | TE | $6 | $6 | — | -19.0% | Free Agent |
| Jameis WinstonQB45 | QB | $6 | $6 | — | -19.0% | Free Agent |
| Riley LeonardQB46 | QB | $6 | $6 | — | -18.0% | Free Agent |
| Quinn EwersQB47 | QB | $6 | $6 | — | -17.0% | Free Agent |
| DeMario DouglasWR112 | WR | $5 | $5 | — | -19.0% | Free Agent |
| George HolaniRB86 | RB | $5 | $5 | — | -19.0% | Free Agent |
| Brashard SmithRB87 | RB | $5 | $5 | — | -19.0% | Free Agent |
| Devaughn VeleWR113 | WR | $5 | $5 | — | -19.0% | Free Agent |
| Odell BeckhamWR114 | WR | $4 | $4 | — | -19.0% | Free Agent |
| Cole KmetTE45 | TE | $4 | $4 | — | -19.0% | Free Agent |
| Malik DavisRB88 | RB | $4 | $4 | — | -19.0% | Free Agent |
| Ben SinnottTE46 | TE | $4 | $4 | — | -19.0% | Free Agent |
| Kendre MillerRB89 | RB | $4 | $4 | — | -19.0% | Free Agent |
| Justice HillRB90 | RB | $4 | $4 | — | -19.0% | Free Agent |
| Jaylin LaneWR115 | WR | $4 | $4 | — | -19.0% | Free Agent |
| Keenan AllenWR116 | WR | $4 | $4 | — | -19.0% | Free Agent |
| Marcus MariotaQB48 | QB | $4 | $4 | — | -19.0% | Free Agent |
| Spencer RattlerQB49 | QB | $4 | $4 | — | -19.0% | Free Agent |
| Jahan DotsonWR117 | WR | $3 | $3 | — | -19.0% | Free Agent |
| Andrei IosivasWR118 | WR | $3 | $3 | — | -19.0% | Free Agent |
| Luke MusgraveTE47 | TE | $3 | $3 | — | -19.0% | Free Agent |
| Cedric TillmanWR119 | WR | $3 | $3 | — | -19.0% | Free Agent |
| Dawson KnoxTE48 | TE | $3 | $3 | — | -19.0% | Free Agent |
| Darius SlaytonWR120 | WR | $3 | $3 | — | -19.0% | Free Agent |
| Treylon BurksWR121 | WR | $3 | $3 | — | -19.0% | Free Agent |
| Tyquan ThorntonWR122 | WR | $3 | $3 | — | -19.0% | Free Agent |
| Luke McCaffreyWR123 | WR | $3 | $3 | — | -19.0% | Free Agent |
| Jerome FordRB91 | RB | $3 | $3 | — | -19.0% | Free Agent |
| Jalen TolbertWR124 | WR | $3 | $3 | — | -19.0% | Free Agent |
| Ty JohnsonRB92 | RB | $2 | $2 | — | -19.0% | Free Agent |
| Savion WilliamsWR125 | WR | $2 | $2 | — | -19.0% | Free Agent |
| Devin SingletaryRB93 | RB | $2 | $2 | — | -19.0% | Free Agent |
| Noah GrayTE49 | TE | $2 | $2 | — | -19.0% | Free Agent |
| Jahdae WalkerWR126 | WR | $2 | $2 | — | -19.0% | Free Agent |
| Jarquez HunterRB94 | RB | $2 | $2 | — | -19.0% | Free Agent |
| KaVontae TurpinWR127 | WR | $2 | $2 | — | -19.0% | Free Agent |
| Emari DemercadoRB95 | RB | $2 | $2 | — | -19.0% | Free Agent |
